| Grade | Polymer Type | Application | Solids (%) | Viscosity (cps) | pH | Tg(°C) | Characteristics |
|---|---|---|---|---|---|---|---|
| SETEX CB 4545 | Acrylic Anionic Emulsion | Multipurpose High Strength Latex for Area Rugs & Rolls | 46 ± 2.0 | 20 Max | 8.5 ± 0.5 | -7 | •Cross-linking medium soft acrylic emulsion with durable film properties •High binding strength •Superior lay-flat characteristics and heat ageing properties •Imparts good flexibility, resiliency and adhesion to the final product |
| SETEX CB-400 | Pure Acrylate | Soft Latex for secondary and tertiary backing of tufted carpets | 46 ± 1.0 | 10 Max | 4.0 ± 0.5 | -32 | •Rubberized Latex •Excellent lay-flat characteristics •Soft feel • Single Latex for both secondary and tertiary backing •Good wet delamination strength •No Odour •Excellent ageing resistance |
| SETEX CB 6390 | Styrene Acrylate Copolymer | Broadloom Rolls made of Wool & Viscose | 45 ± 2.0 | 15 Max | 8.0 ± 0.5 | -12 | •Soft and tough polymer •Excellent Piliability& lay-flat characteristics •Good filled film characteristics •Good wet delamination strength |
| SETEX XBR-909 | Elastomeric Acrylic Emulsion | High Quality Premium Carpets | 57 ± 2.0 | Max 10 | 8.5 ± 0.5 | -18 | •High Solids, Very Tough Polymer, Elastromeric •Excellent filler acceptance •Good filled film characteristics with excellent heat ageing property •Low VOC and odour •Good wash resistance |
| SETEX CB 9009 | Pure Acrylate | Anti-Slip Carpets, Backless Mats and Limpy Carpets | 45 ± 2.0 | Max 10 | 5 ± 0.5 | -32 | •Non Yellowing High Rubber Attributes •Excellent heat aging resistance •Low VOC and odour •Excellent filler acceptance and Transparent Rubber Antiskid Film |
| SETEX TB-6111 | Acrylic Ester | Tertiary backing of Tufted carpets | 46 ± 2.0 | 15 max | 5.5 ± 0.5 | -12 | • Superior dry and wet properties with no odour •Anti Fungal •Durable film properties with good mechanical stability •High tackiness •Good flexibility with excellent bonding |
| SETEX XBR-307 | XBR Acrylates | Action Backing Carpets | 50 ± 1.0 | 25 Max | 7.5 ± 0.5 | -7 | •Medium Stiff Handle •Excellent Pillability • Tough Film • Clean Back Look with excellent UV Resistance |
| SETEX XBR-600 | XBR Acrylates | Gel Back Coatings, Non Woven Carpets | 50 ± 1.0 | 60 Max | 8.5 ± 0.5 | 0 | •Excellent Film Forming •High Foam Generation • Tough Film • Clean Back With No residue Surface Tack |
| SETEX XGP | Acrylic Copolymer | Action Backing and Broadloom Carpets, Backless Woven & Tuftet Carpets | 50 ± 0.5 | 80 max | 7.5 ± 0.5 | 32 | •Crosslinked film is very hard at room temperature •Superior binding • Imparts firm hand • Good wash resistance • Gives shine to the fabric •Excellent Tuft Lock • Tough Transparent Film |
| SETEX OD-300 | Special Acrylates | Waterproof Outdoor Carpets | 56 ± 1.0 | 15 Max | 8.5 ± 0.5 | -16 | •Soft Finish •Excellent Water Resistance •Excellent filler compatibility and compound stability •Hydrophobic Nature •Present Antioxidants that protects from yellowing |
| SETEX OD-303 | Special Acrylates | Waterproof Outdoor Carpets, Artificial Grass | 51 ± 2.0 | 5 Max | 8.5 ± 0.5 | -5 | •Bulky Handle •Excellent Water Resistance •Excellent filler compatibility and compound stability •Hydrophobic Nature •Present Antioxidants that protects from yellowing |
| SETEX XBR-6399 | Styrene Acrylate Copolymer | Stiff unitary & needle felt back coating for Machine Made Carpets | 50 ± 2.0 | 10 Max | 8.5 ± 0.5 | 29 | •Stiff handle to carpet •Provide excellent bonding •Excellent filler acceptance and compound stability •Good filled film strength and elongation •Excellent heat aging resistance |
| SETEX CB 4500 | Styrene Acrylic Latex | Backing of Area Rugs made of Wool & Viscose, Shaggy Carpets | 38 ± 2.0 | Max 25 | 7.5 ± 0.5 | -6 | •Bulky handle to carpet •Provide excellent bonding •Excellent filler acceptance and compound stability •Good filled film strength and elongation •Recommended for Loom & Hand Tufting Carpets |
| SETEX CB 6030 | Styrene Acrylic Terpolymer | All rounder High Strength Latex for Area Rugs & Rolls | 40 ± 2.0 | Max 25 | 8.0 ± 0.5 | -11 | •Soft and tough polymer •Excellent lay-flat characteristics •Can be used for Primary, Secondary & Third Backing •Good wet delamination strength •Excellent filler acceptance and compound stability |
| SETEX CB 6000 | Styrene Acrylic Latex | Secondary backing of Wool, Jacquard & Durry Carpets | – | Max 15 | 7.5 ± 0.5 | -12 | Economical Filler Loading Tufting Latex. Good Lay Flat Properties |
| SETEX H-9650 | Acrylic Co-polymer Emulsion | Imparting Stiffness to All type of Carpets, Interlinings | 44 ± 2.0 | 5 Max | 7.5 ± 0.5 | 52 | •Self-cross-linking acrylic copolymer emulsion •Forms hard durable film, with good ageing resistance •Good wettability and excellent film formation property •Excellent thermal and mechanical stability • Excellent thermal and mechanical stability |
| SETEX H-7000 | Acrylic Ester | Latex for synthetic and natural fibres which imparts a stiff and durable bond. | 45 ± 2.0 | 15 Max | 7.5 ± 0.5 | 18 | •Stiff handle to carpet •Provide excellent bonding •Excellent filler acceptance and compound stability •Good filled film strength and elongation •Excellent heat aging resistance |
| SETEX 9681 | VAM-Acrylic | Binder for Non Woven Carpets | 45 ± 2.0 | 5 Max | 5.0 ± 0.5 | 23 | •Self-cross-linking Anionic emulsion •Excellent thermal and mechanical stability •Superb adhesion to synthetic and natural fibres •Good foamability • Imparts Stiff and Durable Bond |
